Product Information

Another Cast Iron winner from Stelrad Radiator Group!

The stylish Cast Iron Column radiator, has the classic clean lines of a column. It’s elegant design mean that it is a popular choice and well suited for either a modern or period home setting.

With 2 optional TRVs available in either Antique Brass or Brushed Nickel.

Please note: Our Cast Iron radiators are delivered individually wrapped with each individual radiator layer separated with a thick card then secured flat onto the pallet(s) and have up to a 14 day lead time.

**Please note: Due to the weight of the product a 2-man lift is required**

For further important information regarding weight and delivery please read the Cast Iron Technical & Specification PDF

Technical Information

Henrad combines the most sophisticated production resources in Europe with substantial investment in testing and verification of performance data, which has helped us create high output radiators delivering heating performance that exceed expectation.

We also want to exceed expectations when it comes to customer service, and our experts are on hand to support and understand your technical specification needs. All table figures are based on Btu/hr ∆t50 °C

Cast Iron 4 Column

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
360 512 264073 378 1291 £224.12
360 573 264074 426 1452 £250.58
360 634 264075 473 1614 £277.03
360 695 264076 520 1775 £316.00
360 756 264077 568 1937 £342.45
360 816 264078 615 2098 £368.90
360 877 264079 662 2259 £395.36
360 938 264080 710 2421 £421.81
360 999 264081 757 2582 £448.26
360 1060 264082 804 2744 £474.71
360 1120 264083 851 2905 £501.15
360 1181 264084 899 3066 £527.61
505 512 264085 538 1834 £256.97
505 573 264086 605 2064 £287.52
505 634 264087 672 2293 £318.09
505 695 264088 739 2522 £361.15
505 756 264089 806 2751 £391.71
505 816 264090 874 2981 £422.27
505 877 264091 941 3210 £452.82
505 938 264092 1008 3439 £483.38
505 999 264093 1075 3669 £513.93
505 1060 264094 1142 3898 £544.50
505 1120 264095 1210 4127 £575.05
505 1181 264096 1277 4356 £605.61
660 512 264001 706 2410 £297.80
660 573 264002 795 2712 £333.29
660 634 264003 883 3013 £368.78
660 695 264004 971 3314 £418.15
660 756 264005 1060 3615 £453.64
660 816 264006 1148 3917 £489.13
660 877 264007 1236 4218 £524.62
660 938 264008 1325 4519 £560.11
660 999 264009 1413 4820 £595.60
660 1060 264010 1501 5122 £631.09
660 1120 264011 1589 5423 £666.58
660 1181 264012 1678 5724 £702.07
760 512 264013 852 2907 £334.14
760 573 264014 959 3270 £374.18
760 634 264015 1065 3634 £414.20
760 695 264016 1172 3997 £468.12
760 756 264017 1278 4361 £508.15
760 816 264018 1385 4724 £548.18
760 877 264019 1491 5087 £588.22
760 938 264020 1598 5451 £628.25
760 999 264021 1704 5814 £668.14
760 1060 264022 1811 6177 £708.33
760 1120 264023 1917 6541 £748.53
760 1181 264024 2024 6904 £788.73
960 512 264025 1019 3478 £394.79
960 573 264026 1147 3912 £442.58
960 634 264027 1274 4347 £490.36
960 695 264028 1401 4782 £550.66
960 756 264029 1529 5216 £598.44
960 816 264030 1656 5651 £646.22
960 877 264031 1784 6086 £694.01
960 938 264032 1911 6520 £741.79
960 999 264033 2038 6955 £789.58
960 1060 264034 2166 7390 £837.36
960 1120 264035 2293 7824 £885.15
960 1181 264036 2421 8259 £932.94

Cast Iron 6 Column

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
505 512 264037 772 2634 £334.07
505 573 264038 869 2963 £374.26
505 634 264039 965 3293 £414.46
505 695 264040 1062 3622 £454.65
505 756 264041 1158 3951 £507.36
505 816 264042 1255 4280 £547.55
505 877 264043 1351 4610 £587.75
505 938 264044 1448 4939 £627.94
505 999 264045 1544 5268 £668.14
505 1060 264046 1641 5597 £708.33
505 1120 264047 1737 5927 £748.53
505 1181 264048 1834 6256 £788.73
660 512 264049 1012 3453 £406.29
660 573 264050 1139 3885 £455.51
660 634 264051 1265 4316 £504.74
660 695 264052 1392 4748 £566.46
660 756 264053 1518 5179 £615.69
660 816 264054 1645 5611 £664.91
660 877 264055 1771 6043 £714.14
660 938 264056 1898 6474 £763.35
660 999 264057 2024 6906 £812.57
660 1060 264058 2151 7338 £861.80
660 1120 264059 2277 7769 £911.02
660 1181 264060 2404 8201 £960.25
960 512 264061 1459 4979 £568.68
960 573 264062 1642 5601 £638.20
960 634 264063 1824 6223 £707.72
960 695 264064 2006 6846 £789.76
960 756 264065 2189 7468 £859.28
960 816 264066 2371 8091 £928.80
960 877 264067 2554 8713 £998.32
960 938 264068 2736 9335 £1067.84
960 999 264069 2918 9958 £1137.36
960 1060 264070 3101 10580 £1206.88
960 1120 264071 3283 11202 £1276.40
960 1181 264072 3466 11825 £1345.93
Btu/hr @ ΔT50°C