Product Information

The Henrad LST Standard Deco & i Plus Deco has been specifically designed to meet the highest standards for low surface temperature radiators. The range meets the NHS guidance for ‘safe hot water and surface temperature’. All radiators are finished with anti-bacterial paint as standard.

• Henrad LST Standard Deco & i Plus Deco gives you the option to specify controls.
• LST Standard Deco & i Plus Deco has the option to reverse the attractive outer casing to suit the pipe layout.
• For peace of mind the paint finish is anti-bacterial
• The LST Standard Deco & i Plus Deco comes complete with all components required in one easy package
• The internal emitter generates excellent heat outputs through convection
• Tested to high standards, the emitter has a maximum working pressure of 116 psi (8 bar) and conforms to BS EN 442.

Strictly controlled independent laboratory testing ensures that the Henrad LST Deco radiators are guaranteed to perform to a maximum working pressure of 116 psi (8 bar), and conform to BS EN 442, the European Standard for radiators.

Every radiator comes wrapped in robust, practical packaging that will keep the product pristine, right through to handover. Protective through storage and transit, the new packaging design also allows for installation prior to removal.

Technical Information

Henrad combines the most sophisticated production resources in Europe with substantial investment in testing and verification of performance data, which has helped us create high output radiators delivering heating performance that exceed expectation.

We also want to exceed expectations when it comes to customer service, and our experts are on hand to support and understand your technical specification needs.

All table figures are based on Btu/hr ∆t50 °C

 

product-icon

LST Standard Deco Type T11

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
500 560 245000 196 669 £180.60
500 760 245001 293 1000 £213.12
500 960 245002 391 1334 £218.39
500 1160 245003 489 1668 £253.55
500 1360 245004 587 2003 £278.98
500 1560 245005 685 2337 £295.80
500 1760 245006 782 2668 £326.18
500 1960 245007 880 3003 £356.95
650 560 245024 290 989 £210.46
650 760 245025 435 1484 £266.86
650 960 245026 580 1979 £290.89
650 1160 245027 725 2474 £319.20
650 1360 245028 870 2968 £340.54
650 1560 245029 1015 3463 £405.31
650 1760 245030 1160 3958 £449.83
650 1960 245031 1305 4453 £490.73
800 460 245072 274 935 £241.90
800 560 245048 365 1245 £241.90
800 760 245049 548 1870 £265.36
800 960 245050 730 2491 £315.62
800 1160 245051 913 3115 £352.03
800 1360 245052 1096 3740 £393.42
800 1560 245053 1278 4361 £443.90
800 1760 245054 1461 4985 £539.11
800 1960 245055 1643 5606 £559.06

LST Standard Deco Type T21

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
500 560 245008 284 969 £203.25
500 760 245009 426 1454 £238.67
500 960 245010 568 1938 £281.71
500 1160 245011 710 2423 £318.18
500 1360 245012 852 2907 £357.36
500 1560 245013 99 3392 £399.80
500 1760 245014 1136 3876 £453.04
500 1960 245015 1278 4361 £491.59
650 560 245032 386 1317 £236.76
650 760 245033 580 1979 £273.89
650 960 245034 773 2637 £320.59
650 1160 245035 966 3296 £374.39
650 1360 245036 1159 3955 £434.31
650 1560 245037 1352 4613 £515.11
650 1760 245038 1546 5275 £555.63
650 1960 245039 1739 5933 £615.42
800 560 245056 501 1709 £266.87
800 760 245057 751 2562 £304.97
800 960 245058 1002 3419 £390.58
800 1160 245059 1252 4272 £455.06
800 1360 245060 1502 5125 £521.80
800 1560 245061 1753 5981 £584.22
800 1760 245062 2003 6834 £684.18
800 1960 245063 2254 7691 £715.38

LST Standard Deco Type T22

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
500 560 245016 348 1187 £210.33
500 760 245017 522 1781 £250.42
500 960 245018 696 2375 £291.25
500 1160 245019 870 2968 £341.07
500 1360 245020 1044 3562 £389.87
500 1560 245021 1218 4156 £447.15
500 1760 245022 1392 4750 £487.67
500 1960 245023 1566 5343 £548.97
650 560 245040 478 1631 £256.34
650 760 245041 717 2446 £292.81
650 960 245042 956 3262 £375.10
650 1160 245043 1195 4077 £436.64
650 1360 245044 1434 4893 £500.74
650 1560 245045 1673 5708 £594.87
650 1760 245046 1912 6524 £658.19
650 1960 245047 2151 7339 £724.40
800 460 245073 461 1573 £288.63
800 560 245064 615 2098 £288.63
800 760 245065 922 3146 £344.32
800 960 245066 1230 4197 £455.52
800 1160 245067 1537 5244 £553.08
800 1360 245068 1844 6292 £625.80
800 1560 245069 2152 7343 £713.87
800 1760 245070 2459 8390 £794.22
800 1960 245071 2767 9441 £895.23

LST i Plus Deco Type T11

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
500 650 245200 196 669 £247.54
500 850 245201 293 1000 £291.78
500 1050 245202 391 1334 £297.34
500 1250 245203 489 1668 £345.32
500 1450 245204 587 2003 £379.96
500 1650 245205 685 2337 £401.20
500 1850 245206 782 2668 £442.66
500 2050 245207 880 3003 £483.97
650 650 245208 290 989 £287.18
650 850 245209 435 1484 £362.87
650 1050 245210 580 1979 £394.48
650 1250 245211 725 2474 £432.04
650 1450 245212 870 2968 £460.25
650 1650 245213 1015 3463 £548.42
650 1850 245214 1160 3958 £607.83
650 2050 245215 1305 4453 £662.91
800 650 245216 365 1245 £329.86
800 850 245217 548 1870 £361.42
800 1050 245218 730 2491 £428.66
800 1250 245219 913 3115 £476.98
800 1450 245220 1096 3740 £531.95
800 1650 245221 1278 4361 £599.88
800 1850 245222 1461 4985 £730.47
800 2050 245223 1643 5606 £755.99

LST i Plus Deco Type T21

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
500 650 245248 284 969 £278.33
500 850 245249 426 1454 £326.04
500 1050 245250 568 1938 £384.15
500 1250 245251 710 2423 £433.26
500 1450 245252 852 2907 £486.43
500 1650 245253 994 3392 £543.57
500 1850 245254 1136 3876 £616.05
500 2050 245255 1278 4361 £668.13
650 650 245256 386 1317 £309.62
650 850 245257 580 1979 £356.88
650 1050 245258 773 2637 £413.32
650 1250 245259 966 3296 £485.78
650 1450 245260 1159 3955 £563.35
650 1650 245261 1352 4613 £668.70
650 1850 245262 1546 5275 £720.64
650 2050 245263 1739 5933 £797.99
800 650 245264 501 1709 £363.92
800 850 245265 751 2562 £413.32
800 1050 245266 1002 3419 £529.53
800 1250 245267 1152 4272 £616.08
800 1450 245268 1502 5125 £705.41
800 1650 245269 1753 5981 £789.57
800 1850 245270 2003 6834 £925.51
800 2020 245271 2254 7691 £965.97

LST i Plus Deco Type T22

Height mm Length mm Henrad Code Heat Emissions Watts Heat Emissions Btu/hr Price excl. VAT
500 650 245224 348 1187 £287.97
500 850 245225 522 1781 £342.46
500 1050 245226 696 2375 £397.50
500 1250 245227 870 2968 £464.89
500 1450 245228 1044 3562 £531.11
500 1650 245229 1218 4156 £609.14
500 1850 245230 1392 4750 £664.22
500 2050 245230 1566 5343 £747.70
650 650 245232 478 1631 £348.63
650 850 245233 717 2446 £395.38
650 1050 245234 956 3262 £506.77
650 1250 245235 1195 4077 £589.09
650 1450 245236 1434 4893 £675.45
650 1650 245237 1673 5708 £803.32
650 1850 245238 1912 6524 £888.05
650 2050 245239 2151 7339 £976.73
800 650 245240 615 2098 £394.36
800 850 245241 922 3146 £467.93
800 1050 245242 1230 4197 £619.29
800 1250 245243 1537 5244 £751.93
800 1450 245244 1844 6292 £849.57
800 1650 245245 2152 7343 £969.00
800 1850 245246 2459 8390 £1,077.21
800 2050 245247 2767 9441 £1,214.69
Btu/hr @ ΔT50°C

Gallery